                                                                     
                                                                     
                                                                     
                                             
m.2	len=217	ExpAA=23.42	First60=23.42	PredHel=1	Topology=i5-27o
m.5	len=324	ExpAA=164.43	First60=13.55	PredHel=6	Topology=o101-123i130-149o159-178i199-221o241-263i295-317o
m.4	len=479	ExpAA=0.13	First60=0.00	PredHel=0	Topology=o
m.7	len=675	ExpAA=85.35	First60=16.31	PredHel=4	Topology=o5-22i397-419o451-473i480-502o
m.11	len=240	ExpAA=0.04	First60=0.00	PredHel=0	Topology=o
m.6	len=417	ExpAA=0.00	First60=0.00	PredHel=0	Topology=o
m.12	len=307	ExpAA=0.00	First60=0.00	PredHel=0	Topology=o
m.1	len=231	ExpAA=0.42	First60=0.00	PredHel=0	Topology=o
m.10	len=521	ExpAA=0.00	First60=0.00	PredHel=0	Topology=o
m.3	len=817	ExpAA=0.07	First60=0.00	PredHel=0	Topology=o
m.9	len=129	ExpAA=0.00	First60=0.00	PredHel=0	Topology=o
m.8	len=557	ExpAA=0.02	First60=0.00	PredHel=0	Topology=o
